EKSANTRIK KECESI H100 MINIBUS 93>04 / SONATA 02> / SANTA FE 00>PRIDE 05>

Özellikler:
  • HYUNDAI TICARI
  • VICTOR REINZ
  • CONTA
₺ 0
Stokta var
SKU VICTOR REINZ 81-53246-00
Marka VICTOR REINZ
  • Ücretsiz Kargo
    2500 ₺ üzeri siparişlerinizde
  • 7/24 Destek
    Bir telefon yakınınızda
  • Güvenli Alışveriş
    256Bit SSL Sertifikası
  • Uygun Fiyatlar
    En iyi Fiyat avantajı
Marka Model Motor Tipi Motor Gücü Kasa Model Yılı
HYUNDAI ACCENT 1.3 55 kW (75 Beygir) Sedan 2000 - 2001
HYUNDAI ACCENT 1.3 63 kW (86 Beygir) Sedan 2000 - 2006
HYUNDAI ACCENT 1.4 71 kW (97 Beygir) Sedan 2006 - 2012
HYUNDAI ACCENT 1.6 82 kW (112 Beygir) Sedan 2006 - 2012
HYUNDAI ATOS 1.0 40 kW (54 Beygir) Hatchback 1998 - 2001
HYUNDAI ATOS 1.0 43 kW (58 Beygir) Hatchback 2001 - 2003
HYUNDAI ATOS 1.1 46 kW (63 Beygir) Hatchback 2006 - 2008
HYUNDAI GETZ 1.3 60 kW (82 Beygir) Hatchback 2003 - 2003
HYUNDAI GETZ 1.4 71 kW (97 Beygir) Hatchback 2005 - 2011
HYUNDAI i10 1.1 49 kW (66 Beygir) Hatchback 2008 - 2012
HYUNDAI SONATA 2.0 102 kW (139 Beygir) Sedan 1997 - 1999
HYUNDAI SONATA 2.0 92 kW (125 Beygir) Sedan 1996 - 1998
HYUNDAI SONATA 2.0 96 kW (131 Beygir) Sedan 1991 - 1994
HYUNDAI SONATA 2.0 96 kW (131 Beygir) Sedan 2003 - 2005
HYUNDAI STAREX 2.5 TCI 74 kW (100 Beygir) Van 2004 - 2008
KIA CERATO 1.6 77 kW (105 Beygir) Hatchback 2005 - 2011
KIA CERATO 1.6 77 kW (105 Beygir) Sedan 2004 - 2006
KIA PICANTO 1.1 48 kW (65 Beygir) Hatchback 2004 - 2011
MITSUBISHI CARISMA 1.6 66 kW (90 Beygir) Hatchback 1999 - 2000
MITSUBISHI CARISMA 1.6 66 kW (90 Beygir) Sedan 1999 - 2000
MITSUBISHI CARISMA 1.6 73 kW (100 Beygir) Hatchback 2000 - 2001
MITSUBISHI CARISMA 1.6 76 kW (103 Beygir) Hatchback 2001 - 2006
MITSUBISHI CARISMA 1.6 76 kW (103 Beygir) Sedan 2001 - 2002
MITSUBISHI CARISMA 1.8 90 kW (122 Beygir) Hatchback 2000 - 2002
MITSUBISHI CARISMA 1.8 90 kW (122 Beygir) Sedan 2000 - 2002
MITSUBISHI CARISMA 1.8 92 kW (125 Beygir) Hatchback 1999 - 2002
MITSUBISHI CARISMA 1.8 92 kW (125 Beygir) Sedan 1998 - 2002
MITSUBISHI L 200 2.5 100 kW (136 Beygir) Pick-up 2007 - 2015
MITSUBISHI L 200 2.5 51 kW (70 Beygir) Pick-up 1992 - 1996
MITSUBISHI L 200 2.5 55 kW (75 Beygir) Pick-up 1997 - 2001
MITSUBISHI L 200 2.5 66 kW (90 Beygir) Pick-up 2002 - 2006
MITSUBISHI L 200 2.5 (4x4) 100 kW (136 Beygir) Pick-up 2007 - 2015
MITSUBISHI L 200 2.5 (4x4) 123 kW (167 Beygir) Pick-up 2008 - 2010
MITSUBISHI L 200 2.5 (4x4) 131 kW (178 Beygir) Pick-up 2010 - 2015
MITSUBISHI L 200 2.5 (4x4) 64 kW (87 Beygir) Pick-up 1993 - 1997
MITSUBISHI L 200 2.5 (4x4) 73 kW (100 Beygir) Pick-up 1996 - 2001
MITSUBISHI L 200 2.5 (4x4) 85 kW (115 Beygir) Pick-up 2002 - 2006
MITSUBISHI L 300 2.5 51 kW (70 Beygir) Van 1987 - 2002
MITSUBISHI LANCER 1.3 60 kW (82 Beygir) Sedan 2004 - 2014
MITSUBISHI LANCER 1.5 66 kW (90 Beygir) Sedan 1990 - 1992
MITSUBISHI LANCER 1.6 72 kW (98 Beygir) Sedan 2004 - 2009
MITSUBISHI OUTLANDER 2.0 (4x4) 100 kW (136 Beygir) SUV 2003 - 2007
MITSUBISHI OUTLANDER 2.4 (4x4) 118 kW (160 Beygir) SUV 2004 - 2006
MITSUBISHI SPACESTAR 1.3 63 kW (86 Beygir) Hatchback 1999 - 2002
MITSUBISHI SPACESTAR 1.6 72 kW (98 Beygir) Hatchback 2002 - 2006
MITSUBISHI SPACESTAR 1.8 90 kW (122 Beygir) Hatchback 1999 - 2001
NISSAN MICRA 1.3 55 kW (75 Beygir) Hatchback 1996 - 2000
Daha fazla bilgi için lütfen bizimle iletişime geçiniz.
Araç OEM No
HYUNDAI 22144-21010
HYUNDAI 22144-33004
HYUNDAI 22144-35000
HYUNDAI 22144-3B000
HYUNDAI 22144-3B001
KIA 22144-21010
KIA 22144-33004
KIA 22144-35000
KIA 22144-3B000
KIA 22144-3B001
MITSUBISHI 1052A366
MITSUBISHI MD008762
MITSUBISHI MD133317
MITSUBISHI MD153103
MITSUBISHI MD372536
VOLVO 30 874 307
Menu
USD: 35.3992 · EURO: 36.4527