AKS KORUGU DIS (SET) PARTNER II P301 C ELYSEE P206 P307 P407 BERLINGO II P307 YM P308 P3008 P5008 P5

Özellikler:
  • PSA
  • UCEL
  • KAUCUK-TAKOZ-HORTUM
₺ 209.16
Stokta var
SKU UCEL 41541
Marka UCEL
  • Ücretsiz Kargo
    2500 ₺ üzeri siparişlerinizde
  • 7/24 Destek
    Bir telefon yakınınızda
  • Güvenli Alışveriş
    256Bit SSL Sertifikası
  • Uygun Fiyatlar
    En iyi Fiyat avantajı
Marka Model Motor Tipi Motor Gücü Kasa Model Yılı
CITROEN C-ELYSEE 1.6 BlueHDI 73 kW (100 Beygir) Sedan 2018 - 2019
CITROEN C-ELYSEE 1.6 HDI 68 kW (92 Beygir) Sedan 2012 - 2017
CITROEN C3 1.2 61 kW (83 Beygir) Hatchback 2020 - 2023
CITROEN C3 1.2 81 kW (110 Beygir) Hatchback 2019 - 2023
CITROEN C3 1.6 85 kW (115 Beygir) Hatchback 2017 - 2019
CITROEN C3 1.6 BlueHDI 55 kW (75 Beygir) Hatchback 2016 - 2019
CITROEN C3 1.6 BlueHDI 73 kW (100 Beygir) Hatchback 2016 - 2018
CITROEN C3 1.6 HDI 66 kW (90 Beygir) Hatchback 2010 - 2012
CITROEN C3 1.6 HDI 66 kW (92 Beygir) Hatchback 2006 - 2009
CITROEN C4 1.4 65 kW (90 Beygir) Hatchback 2005 - 2011
CITROEN C4 1.4 70 kW (95 Beygir) Hatchback 2011 - 2015
CITROEN C4 1.6 80 kW (110 Beygir) Hatchback 2005 - 2011
CITROEN C4 1.6 88 kW (120 Beygir) Hatchback 2011 - 2015
CITROEN C4 1.6 BlueHDI 88 kW (120 Beygir) Hatchback 2015 - 2017
CITROEN C4 1.6 HDI 66 kW (90 Beygir) Hatchback 2005 - 2010
CITROEN C4 1.6 HDI 68 kW (92 Beygir) Hatchback 2011 - 2017
CITROEN C4 1.6 HDI 80 kW (110 Beygir) Hatchback 2005 - 2010
CITROEN C4 1.6 HDI 82 kW (112 Beygir) Hatchback 2011 - 2012
CITROEN C4 1.6 HDI 84 kW (115 Beygir) Hatchback 2013 - 2015
CITROEN C4 CACTUS 1.2 60 kW (82 Beygir) Hatchback 2014 - 2018
CITROEN C4 CACTUS 1.6 BlueHDI 73 kW (100 Beygir) Hatchback 2018 - 2019
CITROEN C5 1.6 HDI 80 kW (110 Beygir) Sedan 2005 - 2008
CITROEN C5 1.6 HDI 80 kW (110 Beygir) Sedan 2008 - 2011
CITROEN C5 1.6 HDI 82 kW (112 Beygir) Sedan 2011 - 2013
CITROEN C5 1.6 HDI 84 kW (115 Beygir) Sedan 2012 - 2015
CITROEN C5 2.0 HDI 80 kW (109 Beygir) Sedan 2002 - 2004
CITROEN XSARA 1.4 HDI 50 kW (68 Beygir) Hatchback 2003 - 2005
CITROEN XSARA 1.6 80 kW (109 Beygir) Hatchback 2001 - 2005
PEUGEOT 2008 1.2 60 kW (82 Beygir) SUV 2014 - 2016
PEUGEOT 2008 1.2 81 kW (110 Beygir) SUV 2016 - 2018
PEUGEOT 2008 1.5 BlueHDI 88 kW (120 Beygir) SUV 2018 - 2019
PEUGEOT 2008 1.6 BlueHDI 73 kW (100 Beygir) SUV 2016 - 2018
PEUGEOT 2008 1.6 e-HDI 68 kW (92 Beygir) SUV 2013 - 2018
PEUGEOT 206 1.4 55 kW (75 Beygir) Hatchback 1999 - 2009
PEUGEOT 206 1.6 65 kW (88 Beygir) Hatchback 1999 - 2001
PEUGEOT 206 1.6 80 kW (109 Beygir) Hatchback 2000 - 2005
PEUGEOT 207 1.6 HDI 66 kW (90 Beygir) Hatchback 2006 - 2011
PEUGEOT 207 1.6 HDI 68 kW (92 Beygir) Hatchback 2012 - 2012
PEUGEOT 208 1.2 PureTech 81 kW (110 Beygir) Hatchback 2015 - 2019
PEUGEOT 208 1.2 VTI 60 kW (82 Beygir) Hatchback 2012 - 2015
PEUGEOT 208 1.6 BlueHDI 73 kW (100 Beygir) Hatchback 2016 - 2018
PEUGEOT 208 1.6 HDI 68 kW (92 Beygir) Hatchback 2012 - 2018
PEUGEOT 208 1.6 VTI 88 kW (120 Beygir) Hatchback 2012 - 2014
PEUGEOT 3008 1.2 PureTech 96 kW (130 Beygir) SUV 2016 - 2023
PEUGEOT 3008 1.6 88 kW (120 Beygir) MPV 2010 - 2012
PEUGEOT 3008 1.6 BlueHDI 88 kW (120 Beygir) MPV 2015 - 2015
PEUGEOT 3008 1.6 BlueHDI 88 kW (120 Beygir) SUV 2016 - 2018
PEUGEOT 3008 1.6 HDI 80 kW (110 Beygir) MPV 2009 - 2012
PEUGEOT 3008 1.6 HDI 82 kW (112 Beygir) MPV 2011 - 2013
PEUGEOT 3008 1.6 HDI 85 kW (115 Beygir) MPV 2012 - 2015
PEUGEOT 301 1.6 BlueHDI 73 kW (100 Beygir) Sedan 2018 - 2018
PEUGEOT 301 1.6 HDI 68 kW (92 Beygir) Sedan 2012 - 2018
PEUGEOT 307 1.4 HDI 50 kW (68 Beygir) Hatchback 2002 - 2005
PEUGEOT 307 1.6 80 kW (109 Beygir) Hatchback 2001 - 2008
PEUGEOT 307 1.6 HDI 66 kW (90 Beygir) Hatchback 2005 - 2008
PEUGEOT 307 1.6 HDI 80 kW (110 Beygir) Hatchback 2004 - 2008
PEUGEOT 308 1.2 60 kW (82 Beygir) Hatchback 2013 - 2017
PEUGEOT 308 1.2 81 kW (110 Beygir) Hatchback 2017 - 2018
PEUGEOT 308 1.2 96 kW (130 Beygir) Hatchback 2014 - 2023
PEUGEOT 308 1.6 110 kW (150 Beygir) Hatchback 2008 - 2009
PEUGEOT 308 1.6 88 kW (120 Beygir) Hatchback 2008 - 2014
PEUGEOT 308 1.6 BlueHDI 88 kW (120 Beygir) Hatchback 2014 - 2018
PEUGEOT 308 1.6 HDI 66 kW (90 Beygir) Hatchback 2008 - 2011
PEUGEOT 308 1.6 HDI 68 kW (92 Beygir) Hatchback 2011 - 2013
PEUGEOT 308 1.6 HDI 68 kW (92 Beygir) Hatchback 2014 - 2017
PEUGEOT 308 1.6 HDI 80 kW (110 Beygir) Hatchback 2008 - 2011
PEUGEOT 308 1.6 HDI 82 kW (112 Beygir) Hatchback 2010 - 2013
PEUGEOT 308 1.6 HDI 85 kW (115 Beygir) Hatchback 2014 - 2017
PEUGEOT 406 2.0 100 kW (135 Beygir) Sedan 2001 - 2004
PEUGEOT 407 1.6 HDI 80 kW (109 Beygir) Sedan 2004 - 2011
PEUGEOT 407 2.0 100 kW (136 Beygir) Sedan 2004 - 2005
PEUGEOT 407 2.0 103 kW (140 Beygir) Sedan 2006 - 2010
PEUGEOT 5008 1.6 BlueHDI 88 kW (120 Beygir) MPV 2015 - 2016
PEUGEOT 5008 1.6 BlueHDI 88 kW (120 Beygir) MPV 2017 - 2018
PEUGEOT 5008 1.6 HDI 80 kW (110 Beygir) MPV 2010 - 2012
PEUGEOT 5008 1.6 HDI 82 kW (112 Beygir) MPV 2011 - 2013
PEUGEOT 5008 1.6 HDI 84 kW (115 Beygir) MPV 2013 - 2015
PEUGEOT 508 1.6 115 kW (156 Beygir) Sedan 2011 - 2014
PEUGEOT 508 1.6 88 kW (120 Beygir) Sedan 2011 - 2012
PEUGEOT 508 1.6 HDI 82 kW (112 Beygir) Sedan 2011 - 2012
PEUGEOT 508 2.0 HDI 120 kW (163 Beygir) Sedan 2011 - 2016
PEUGEOT PARTNER 1.6 BlueHDI 73 kW (100 Beygir) MiniVan 2018 - 2018
PEUGEOT PARTNER 1.6 BlueHDI 88 kW (120 Beygir) MiniVan 2016 - 2018
PEUGEOT PARTNER 1.6 HDI 55 kW (75 Beygir) MiniVan 2008 - 2012
PEUGEOT PARTNER 1.6 HDI 66 kW (90 Beygir) MiniVan 2008 - 2018
PEUGEOT PARTNER 1.6 HDI 68 kW (92 Beygir) MiniVan 2013 - 2018
PEUGEOT PARTNER 1.6 HDI 80 kW (110 Beygir) MiniVan 2009 - 2012
PEUGEOT PARTNER 1.6 HDI 84 kW (115 Beygir) MiniVan 2013 - 2018
PEUGEOT PARTNER 1.9 D 51 kW (70 Beygir) MiniVan 1998 - 2009
PEUGEOT PARTNER 2.0 HDI 66 kW (90 Beygir) MiniVan 2003 - 2008
PEUGEOT RCZ 1.6 115 kW (156 Beygir) Coupe 2011 - 2015
PEUGEOT RCZ 1.6 147 kW (200 Beygir) Coupe 2011 - 2015
PEUGEOT RCZ 1.6 199 kW (270 Beygir) Coupe 2014 - 2015
Daha fazla bilgi için lütfen bizimle iletişime geçiniz.
Araç OEM No
CITROËN 3293.31
CITROËN 3293.31
CITROËN 9645967480
CITROËN 9645967480
DS 3293.31
DS 3293.31
PEUGEOT 3293.31
PEUGEOT 3293.31
PEUGEOT 9645967480
PEUGEOT 9645967480
Menu
USD: 35.7710 · EURO: 37.2534