ATESLEME BOBINI P207 P308 P508 P3008 P2008 PARTNER TEPE P208 P5008 C3 III C4 C4 II DS4 C4 PICASSO C3

Özellikler:
  • PSA
  • GUA
  • MUHTELIF
₺ 0
Stokta var
SKU GUA 41545
Marka GUA
  • Ücretsiz Kargo
    2500 ₺ üzeri siparişlerinizde
  • 7/24 Destek
    Bir telefon yakınınızda
  • Güvenli Alışveriş
    256Bit SSL Sertifikası
  • Uygun Fiyatlar
    En iyi Fiyat avantajı
Marka Model Motor Tipi Motor Gücü Kasa Model Yılı
CITROEN C4 1.4 65 kW (90 Beygir) Hatchback 2005 - 2011
CITROEN C4 1.4 70 kW (95 Beygir) Hatchback 2011 - 2015
CITROEN C4 1.6 80 kW (110 Beygir) Hatchback 2005 - 2011
CITROEN C4 1.6 88 kW (120 Beygir) Hatchback 2011 - 2015
CITROEN C4 1.6 BlueHDI 88 kW (120 Beygir) Hatchback 2015 - 2017
CITROEN C4 1.6 HDI 66 kW (90 Beygir) Hatchback 2005 - 2010
CITROEN C4 1.6 HDI 68 kW (92 Beygir) Hatchback 2011 - 2017
CITROEN C4 1.6 HDI 80 kW (110 Beygir) Hatchback 2005 - 2010
CITROEN C4 1.6 HDI 82 kW (112 Beygir) Hatchback 2011 - 2012
CITROEN C4 1.6 HDI 84 kW (115 Beygir) Hatchback 2013 - 2015
OPEL COMBO 1.3 CDTI 51 kW (70 Beygir) MiniVan 2005 - 2011
OPEL COMBO 1.7 CDTI 74 kW (100 Beygir) MiniVan 2005 - 2012
OPEL COMBO 1.7 DTI 55 kW (75 Beygir) MiniVan 2001 - 2001
OPEL COMBO 1.7 DTI 55 kW (75 Beygir) MiniVan 2002 - 2005
OPEL CORSA 1.0 43 kW (58 Beygir) Hatchback 2001 - 2003
OPEL CORSA 1.2 55 kW (75 Beygir) Hatchback 2001 - 2006
OPEL CORSA 1.2 59 kW (80 Beygir) Hatchback 2005 - 2006
OPEL CORSA 1.3 CDTI 51 kW (70 Beygir) Hatchback 2003 - 2006
OPEL CORSA 1.4 66 kW (90 Beygir) Hatchback 2001 - 2006
OPEL CORSA 1.4 Twinport 66 kW (90 Beygir) Hatchback 2004 - 2006
PEUGEOT 206 1.4 55 kW (75 Beygir) Hatchback 1999 - 2009
PEUGEOT 206 1.4 55 kW (75 Beygir) Hatchback 2010 - 2013
PEUGEOT 206 1.4 55 kW (75 Beygir) Sedan 2007 - 2012
PEUGEOT 206 1.4 HDI 50 kW (68 Beygir) Hatchback 2002 - 2009
PEUGEOT 206 1.4 HDI 50 kW (70 Beygir) Hatchback 2010 - 2012
PEUGEOT 206 1.4 HDI 50 kW (70 Beygir) Sedan 2009 - 2011
PEUGEOT 206 1.6 65 kW (88 Beygir) Hatchback 1999 - 2001
PEUGEOT 206 1.6 80 kW (109 Beygir) Hatchback 2000 - 2005
PEUGEOT 3008 1.6 88 kW (120 Beygir) MPV 2010 - 2012
PEUGEOT 3008 1.6 BlueHDI 88 kW (120 Beygir) MPV 2015 - 2015
PEUGEOT 3008 1.6 HDI 80 kW (110 Beygir) MPV 2009 - 2012
PEUGEOT 3008 1.6 HDI 82 kW (112 Beygir) MPV 2011 - 2013
PEUGEOT 3008 1.6 HDI 85 kW (115 Beygir) MPV 2012 - 2015
PEUGEOT 307 1.4 55 kW (75 Beygir) Hatchback 2004 - 2004
PEUGEOT 307 1.4 65 kW (88 Beygir) Hatchback 2005 - 2008
PEUGEOT 307 1.4 HDI 50 kW (68 Beygir) Hatchback 2002 - 2005
PEUGEOT 307 1.6 80 kW (109 Beygir) Hatchback 2001 - 2008
PEUGEOT 307 1.6 HDI 66 kW (90 Beygir) Hatchback 2005 - 2008
PEUGEOT 307 1.6 HDI 80 kW (110 Beygir) Hatchback 2004 - 2008
PEUGEOT 308 1.6 110 kW (150 Beygir) Hatchback 2008 - 2009
PEUGEOT 308 1.6 88 kW (120 Beygir) Hatchback 2008 - 2014
PEUGEOT 308 1.6 HDI 66 kW (90 Beygir) Hatchback 2008 - 2011
PEUGEOT 308 1.6 HDI 68 kW (92 Beygir) Hatchback 2011 - 2013
PEUGEOT 308 1.6 HDI 80 kW (110 Beygir) Hatchback 2008 - 2011
PEUGEOT 308 1.6 HDI 82 kW (112 Beygir) Hatchback 2010 - 2013
PEUGEOT 5008 1.6 BlueHDI 88 kW (120 Beygir) MPV 2015 - 2016
PEUGEOT 5008 1.6 HDI 80 kW (110 Beygir) MPV 2010 - 2012
PEUGEOT 5008 1.6 HDI 82 kW (112 Beygir) MPV 2011 - 2013
PEUGEOT 5008 1.6 HDI 84 kW (115 Beygir) MPV 2013 - 2015
PEUGEOT PARTNER 1.6 BlueHDI 73 kW (100 Beygir) MiniVan 2018 - 2018
PEUGEOT PARTNER 1.6 BlueHDI 88 kW (120 Beygir) MiniVan 2016 - 2018
PEUGEOT PARTNER 1.6 HDI 55 kW (75 Beygir) MiniVan 2008 - 2012
PEUGEOT PARTNER 1.6 HDI 66 kW (90 Beygir) MiniVan 2008 - 2018
PEUGEOT PARTNER 1.6 HDI 68 kW (92 Beygir) MiniVan 2013 - 2018
PEUGEOT PARTNER 1.6 HDI 80 kW (110 Beygir) MiniVan 2009 - 2012
PEUGEOT PARTNER 1.6 HDI 84 kW (115 Beygir) MiniVan 2013 - 2018
PEUGEOT RCZ 1.6 115 kW (156 Beygir) Coupe 2011 - 2015
PEUGEOT RCZ 1.6 147 kW (200 Beygir) Coupe 2011 - 2015
PEUGEOT RCZ 1.6 199 kW (270 Beygir) Coupe 2014 - 2015
Daha fazla bilgi için lütfen bizimle iletişime geçiniz.
Araç OEM No
CITROËN 3523.77
CITROËN 3523.77
CITROËN 3523.77
CITROËN 3523.92
CITROËN 3523.92
CITROËN 3523.92
DS 3523.92
DS 3523.92
DS 3523.92
PEUGEOT 3523.92
PEUGEOT 3523.92
PEUGEOT 3523.92
Menu
USD: 35.3556 · EURO: 36.4222