FREN KONDAKTORU (STOP MUSURU) C3 P207 P1007 RCZ C3 III C3 PICASSO C5 II C4 PICASSO

Özellikler:
  • PSA
  • FAE
  • ELEKTRONIK
₺ 0.00
Stokta var
SKU FAE 24899
Marka FAE
  • Ücretsiz Kargo
    2500 ₺ üzeri siparişlerinizde
  • 7/24 Destek
    Bir telefon yakınınızda
  • Güvenli Alışveriş
    256Bit SSL Sertifikası
  • Uygun Fiyatlar
    En iyi Fiyat avantajı
FAE 24899 | Fren Müsürü 06-Pt.207-307-308-C3-C4-C5 4Fisli Yesil (Fren lambasi salteri)

Teknik Özellikler:

Isletme türü: Mekanik
Soket kontagi adedi: 4 -Kutuplu
Gövde rengi: Siyah/yesil


Marka Model Motor Tipi Motor Gücü Kasa Model Yılı
CITROEN C3 1.4 56 kW (75 Beygir) Hatchback 2003 - 2009
CITROEN C3 1.4 56 kW (75 Beygir) Hatchback 2010 - 2013
CITROEN C3 1.4 70 kW (95 Beygir) Hatchback 2011 - 2014
CITROEN C3 1.4 HDI 50 kW (70 Beygir) Hatchback 2004 - 2009
CITROEN C3 1.4 HDI 50 kW (70 Beygir) Hatchback 2010 - 2015
CITROEN C3 1.4 HDI 66 kW (92 Beygir) Hatchback 2003 - 2005
CITROEN C3 1.6 80 kW (110 Beygir) Hatchback 2003 - 2009
CITROEN C3 1.6 88 kW (120 Beygir) Hatchback 2010 - 2012
CITROEN C3 1.6 HDI 66 kW (92 Beygir) Hatchback 2006 - 2009
CITROEN C4 1.4 65 kW (90 Beygir) Hatchback 2005 - 2011
CITROEN C4 1.6 80 kW (110 Beygir) Hatchback 2005 - 2011
CITROEN C4 1.6 HDI 66 kW (90 Beygir) Hatchback 2005 - 2010
CITROEN C4 1.6 HDI 80 kW (110 Beygir) Hatchback 2005 - 2010
CITROEN C5 1.6 HDI 80 kW (110 Beygir) Sedan 2005 - 2008
CITROEN C5 1.6 HDI 80 kW (110 Beygir) Sedan 2008 - 2011
CITROEN C5 2.0 HDI 100 kW (136 Beygir) Sedan 2005 - 2007
CITROEN C5 2.0 HDI 100 kW (138 Beygir) Sedan 2008 - 2013
PEUGEOT 207 1.4 65 kW (90 Beygir) Hatchback 2006 - 2012
PEUGEOT 207 1.4 70 kW (95 Beygir) Hatchback 2009 - 2012
PEUGEOT 207 1.4 HDI 50 kW (68 Beygir) Hatchback 2006 - 2012
PEUGEOT 207 1.6 88 kW (120 Beygir) Hatchback 2007 - 2012
PEUGEOT 207 1.6 HDI 66 kW (90 Beygir) Hatchback 2006 - 2011
PEUGEOT 207 1.6 HDI 68 kW (92 Beygir) Hatchback 2012 - 2012
PEUGEOT 3008 1.6 88 kW (120 Beygir) MPV 2010 - 2012
PEUGEOT 3008 1.6 HDI 80 kW (110 Beygir) MPV 2009 - 2012
PEUGEOT 3008 1.6 HDI 82 kW (112 Beygir) MPV 2011 - 2013
PEUGEOT 307 1.4 55 kW (75 Beygir) Hatchback 2004 - 2004
PEUGEOT 307 1.4 65 kW (88 Beygir) Hatchback 2005 - 2008
PEUGEOT 307 1.4 HDI 50 kW (68 Beygir) Hatchback 2002 - 2005
PEUGEOT 307 1.6 80 kW (109 Beygir) Hatchback 2001 - 2008
PEUGEOT 307 1.6 HDI 66 kW (90 Beygir) Hatchback 2005 - 2008
PEUGEOT 307 1.6 HDI 80 kW (110 Beygir) Hatchback 2004 - 2008
PEUGEOT 308 1.6 110 kW (150 Beygir) Hatchback 2008 - 2009
PEUGEOT 308 1.6 88 kW (120 Beygir) Hatchback 2008 - 2014
PEUGEOT 308 1.6 HDI 66 kW (90 Beygir) Hatchback 2008 - 2011
PEUGEOT 308 1.6 HDI 68 kW (92 Beygir) Hatchback 2011 - 2013
PEUGEOT 308 1.6 HDI 80 kW (110 Beygir) Hatchback 2008 - 2011
PEUGEOT 308 1.6 HDI 82 kW (112 Beygir) Hatchback 2010 - 2013
PEUGEOT 407 1.6 HDI 80 kW (109 Beygir) Sedan 2004 - 2011
PEUGEOT 407 2.0 100 kW (136 Beygir) Sedan 2004 - 2005
PEUGEOT 407 2.0 103 kW (140 Beygir) Sedan 2006 - 2010
PEUGEOT 407 2.0 HDI 100 kW (136 Beygir) Sedan 2004 - 2009
PEUGEOT 5008 1.6 HDI 80 kW (110 Beygir) MPV 2010 - 2012
PEUGEOT 5008 1.6 HDI 82 kW (112 Beygir) MPV 2011 - 2013
PEUGEOT PARTNER 1.6 HDI 55 kW (75 Beygir) MiniVan 2008 - 2012
PEUGEOT PARTNER 1.6 HDI 66 kW (90 Beygir) MiniVan 2008 - 2018
PEUGEOT PARTNER 1.6 HDI 80 kW (110 Beygir) MiniVan 2009 - 2012
PEUGEOT RCZ 1.6 115 kW (156 Beygir) Coupe 2011 - 2015
PEUGEOT RCZ 1.6 147 kW (200 Beygir) Coupe 2011 - 2015
Daha fazla bilgi için lütfen bizimle iletişime geçiniz.
Araç OEM No
CITROËN 16.064.804.80
CITROËN 16.064.804.80
CITROËN 4534 48
CITROËN 4534 48
CITROËN 4534 63
CITROËN 4534 63
CITROËN 4534 65
CITROËN 4534 65
CITROËN 96.506.884.80
CITROËN 96.506.884.80
CITROËN 96.656.023.80
CITROËN 96.656.023.80
CITROËN 98.182.324.80
CITROËN 98.182.324.80
DS 4534.65
DS 4534.65
FIAT 9150103780
FIAT 9150103780
FIAT 9650688480
FIAT 9650688480
FIAT 9665602380
FIAT 9665602380
PEUGEOT 16 06 480 480
PEUGEOT 16 06 480 480
PEUGEOT 4534.48
PEUGEOT 4534.48
PEUGEOT 4534.63
PEUGEOT 4534.63
PEUGEOT 4534.65
PEUGEOT 4534.65
PEUGEOT 96 506 884 80
PEUGEOT 96 506 884 80
PEUGEOT 96 656 023 80
PEUGEOT 96 656 023 80
Menu
USD: 35.1251 · EURO: 36.4818